


| Champion | Player | Items |
|---|---|---|
GOAL Built FB 3 / 2 / 13 8 | ![]() 10.7K385 GPM | |
GOAL Drofan MVP 11 / 1 / 8 19 | ![]() 15.1K542 GPM | |
GOAL J0J0C 6 / 2 / 11 8.5 | ![]() 12.6K452.3 GPM | |
GOAL Druxy 4 / 1 / 10 14 | ![]() 11.9K426.8 GPM | |
GOAL Lucker 2 / 2 / 20 11 | ![]() 8.8K315.3 GPM |
| Champion | Player | Items |
|---|---|---|
ELO TheSerius 2 / 5 / 1 0.6 | ![]() 11K396.3 GPM | |
TPX Hamudis 2 / 8 / 4 0.8 | ![]() 9.1K325.1 GPM | |
TPX Raizy 2 / 5 / 0 0.4 | ![]() 9.2K330.6 GPM | |
TPX Paparotis 1 / 2 / 2 1.5 | ![]() 9.9K353.6 GPM | |
TPX Seal 1 / 6 / 5 1 | ![]() 6.4K229.4 GPM |



























































































































































































































































































































































































