


| Champion | Player | Items |
|---|---|---|
APM Loading 4 / 0 / 6 10 | ![]() 11.1K421.2 GPM | |
APM Joki37 MVP 9 / 1 / 10 19 | ![]() 14.4K547.5 GPM | |
APM Alvanai 3 / 3 / 10 4.3 | ![]() 10.6K400.1 GPM | |
APM Nikiyas FB 5 / 0 / 7 12 | ![]() 12.1K460.1 GPM | |
APM Roo 4 / 0 / 19 23 | ![]() 8.6K325 GPM |
| Champion | Player | Items |
|---|---|---|
TPX TheSerius 0 / 3 / 0 0 | ![]() 8.8K333.4 GPM | |
TPX Hamudis 1 / 7 / 2 0.4 | ![]() 6.9K260.3 GPM | |
TPX Raizy 1 / 6 / 2 0.5 | ![]() 8.6K326 GPM | |
TPX Paparotis 1 / 3 / 1 0.7 | ![]() 9.1K345.2 GPM | |
TPX Seal 1 / 6 / 2 0.5 | ![]() 5.9K222.7 GPM |



























































































































































































































































































































































































