


| Champion | Player | Items |
|---|---|---|
HELL 23Nino 4 / 1 / 7 11 | ![]() 13.7K451.7 GPM | |
HELL Nyx MVP 4 / 0 / 10 14 | ![]() 12.5K411 GPM | |
HELL Faded2 3 / 0 / 9 12 | ![]() 10.8K355.6 GPM | |
HELL ECSTASSY FB 8 / 0 / 3 11 | ![]() 14K459.3 GPM | |
HELL ZaFiR 1 / 0 / 12 13 | ![]() 8.3K272.5 GPM |
| Champion | Player | Items |
|---|---|---|
ELO TheSerius 1 / 0 / 0 1 | ![]() 12.3K403.5 GPM | |
TPX Hamudis 0 / 7 / 1 0.1 | ![]() 8.8K288.9 GPM | |
TPX Raizy 0 / 5 / 0 0 | ![]() 9.2K303.3 GPM | |
TPX Paparotis 0 / 3 / 0 0 | ![]() 10.4K343.3 GPM | |
TPX Seal 0 / 5 / 1 0.2 | ![]() 6.6K217.3 GPM |



























































































































































































































































































































































































